what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 4 of 4 RSS Feed

CVE-2013-0995

Status Candidate

Overview

WebKit, as used in Apple iTunes before 11.0.3, allows man-in-the-middle attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via vectors related to iTunes Store browsing, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2013-05-16-1.

Related Files

Apple Security Advisory 2013-09-20-1
Posted Sep 20, 2013
Authored by Apple | Site apple.com

Apple Security Advisory 2013-09-20-1 - Apple TV 6.0 is now available and addresses 57 different vulnerabilities.

tags | advisory, vulnerability
systems | apple
advisories | CVE-2011-2391, CVE-2011-3102, CVE-2012-0841, CVE-2012-2807, CVE-2012-2825, CVE-2012-2870, CVE-2012-2871, CVE-2012-5134, CVE-2013-0879, CVE-2013-0991, CVE-2013-0992, CVE-2013-0993, CVE-2013-0994, CVE-2013-0995, CVE-2013-0996, CVE-2013-0997, CVE-2013-0998, CVE-2013-0999, CVE-2013-1000, CVE-2013-1001, CVE-2013-1002, CVE-2013-1003, CVE-2013-1004, CVE-2013-1005, CVE-2013-1006, CVE-2013-1007, CVE-2013-1008, CVE-2013-1010
SHA-256 | 1829e75185a589dc360c1424fc0d1fcbf1d9598859d451423d0cc59a18b7b1c9
Apple Security Advisory 2013-09-18-2
Posted Sep 19, 2013
Authored by Apple | Site apple.com

Apple Security Advisory 2013-09-18-2 - iOS 7 is now available and addresses Certificate Trust Policy, Core Graphics, Core Media, Data Protection, and various other issues and vulnerabilities.

tags | advisory, vulnerability
systems | cisco, apple, ios
advisories | CVE-2011-2391, CVE-2011-3102, CVE-2012-0841, CVE-2012-2807, CVE-2012-2825, CVE-2012-2870, CVE-2012-2871, CVE-2012-5134, CVE-2013-0879, CVE-2013-0926, CVE-2013-0957, CVE-2013-0991, CVE-2013-0992, CVE-2013-0993, CVE-2013-0994, CVE-2013-0995, CVE-2013-0996, CVE-2013-0997, CVE-2013-0998, CVE-2013-0999, CVE-2013-1000, CVE-2013-1001, CVE-2013-1002, CVE-2013-1003, CVE-2013-1004, CVE-2013-1005, CVE-2013-1006, CVE-2013-1007
SHA-256 | 28033ee75b46e43dd395d653bcaeafcb70f1b640306db4446062bdbfd7ff9c7f
Apple Security Advisory 2013-06-04-2
Posted Jun 6, 2013
Authored by Apple | Site apple.com

Apple Security Advisory 2013-06-04-2 - Safari 6.0.5 is now available and addresses 26 security issues.

tags | advisory
systems | apple
advisories | CVE-2013-0879, CVE-2013-0926, CVE-2013-0991, CVE-2013-0992, CVE-2013-0993, CVE-2013-0994, CVE-2013-0995, CVE-2013-0996, CVE-2013-0997, CVE-2013-0998, CVE-2013-0999, CVE-2013-1000, CVE-2013-1001, CVE-2013-1002, CVE-2013-1003, CVE-2013-1004, CVE-2013-1005, CVE-2013-1006, CVE-2013-1007, CVE-2013-1008, CVE-2013-1009, CVE-2013-1010, CVE-2013-1011, CVE-2013-1012, CVE-2013-1013, CVE-2013-1023
SHA-256 | e4c05585872c8f1accdd9be9aef4509008eb45dd66dbd1ee0d0d2cef3ba21239
Apple Security Advisory 2013-05-16-1
Posted May 17, 2013
Authored by Apple | Site apple.com

Apple Security Advisory 2013-05-16-1 - iTunes 11.0.3 is now available and addresses multiple vulnerabilities. In versions prior to 11.0.3, an attacker in a privileged network position may manipulate HTTPS server certificates, leading to the disclosure of sensitive information and a man-in-the-middle attack is possible while browsing the iTunes Store via iTunes and may lead to an unexpected application termination or arbitrary code execution.

tags | advisory, web, arbitrary, vulnerability, code execution
systems | apple
advisories | CVE-2013-1014, CVE-2012-2824, CVE-2012-2857, CVE-2012-3748, CVE-2012-5112, CVE-2013-0879, CVE-2013-0912, CVE-2013-0948, CVE-2013-0949, CVE-2013-0950, CVE-2013-0951, CVE-2013-0952, CVE-2013-0953, CVE-2013-0954, CVE-2013-0955, CVE-2013-0956, CVE-2013-0958, CVE-2013-0959, CVE-2013-0960, CVE-2013-0961, CVE-2013-0991, CVE-2013-0992, CVE-2013-0993, CVE-2013-0994, CVE-2013-0995, CVE-2013-0996, CVE-2013-0997, CVE-2013-0998
SHA-256 | 129669243b0bb2df5dce9d7152161d7c442f69bbbdf4f07f334021c9431610e2
Page 1 of 1
Back1Next

File Archive:

November 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Nov 1st
    30 Files
  • 2
    Nov 2nd
    0 Files
  • 3
    Nov 3rd
    0 Files
  • 4
    Nov 4th
    12 Files
  • 5
    Nov 5th
    44 Files
  • 6
    Nov 6th
    18 Files
  • 7
    Nov 7th
    9 Files
  • 8
    Nov 8th
    8 Files
  • 9
    Nov 9th
    3 Files
  • 10
    Nov 10th
    0 Files
  • 11
    Nov 11th
    14 Files
  • 12
    Nov 12th
    20 Files
  • 13
    Nov 13th
    63 Files
  • 14
    Nov 14th
    18 Files
  • 15
    Nov 15th
    8 Files
  • 16
    Nov 16th
    0 Files
  • 17
    Nov 17th
    0 Files
  • 18
    Nov 18th
    17 Files
  • 19
    Nov 19th
    0 Files
  • 20
    Nov 20th
    0 Files
  • 21
    Nov 21st
    0 Files
  • 22
    Nov 22nd
    0 Files
  • 23
    Nov 23rd
    0 Files
  • 24
    Nov 24th
    0 Files
  • 25
    Nov 25th
    0 Files
  • 26
    Nov 26th
    0 Files
  • 27
    Nov 27th
    0 Files
  • 28
    Nov 28th
    0 Files
  • 29
    Nov 29th
    0 Files
  • 30
    Nov 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close